Measured flat, after washing. Textiles shrink between 3 and 5% in the first wash, and the figures here are the finished ones.
A lot of linen is measured before its first wash, which makes a cover look 5 cm bigger than it will be on your bed. Everything here is measured after.
| Size | Duvet cover | Fitted sheet | Fits a duvet of |
|---|---|---|---|
| Single | 140 × 200 cm | 90 × 200 cm, 35 cm depth | 140 × 200 cm |
| Double | 200 × 200 cm | 140 × 200 cm, 35 cm depth | 200 × 200 cm |
| King | 240 × 220 cm | 180 × 200 cm, 35 cm depth | 240 × 220 cm |
Pillowcases are 50 × 75 cm, the standard European size, with a 15 cm envelope overlap. If your pillows are 65 × 65 cm these will not fit.
| Size | Dimensions | Use |
|---|---|---|
| Hand | 50 × 100 cm | Beside a basin |
| Bath | 70 × 140 cm | One adult, everyday |
| Bath sheet | 100 × 150 cm | Wraps fully; slower to dry |
Grams per square metre — how much cotton is in the towel. It is the single most useful number, and higher is not automatically better:
| Weight | Feel | Dries in | Ours |
|---|---|---|---|
| 380–420 gsm | Light, fast, slightly textured | ~2 hours | Waffle, linen-cotton |
| 480 gsm | Everyday, unremarkable in a good way | ~4 hours | Combed cotton |
| 600 gsm | Plush and substantial | Overnight | Turkish cotton |
| 800 gsm+ | Hotel-thick | Often not fully | We do not sell one |
We stop at 600 gsm because in a domestic bathroom without strong ventilation an 800 gsm towel does not finish drying between uses.
Threads per square inch, and it is the most oversold figure in bedding. Past roughly 400 the yarn has to be spun thinner or counted twice to reach the number, so a 1,000-count sheet is usually weaker than a 200-count one. Our percale is 200, deliberately.
| Piece | Dimensions | Finish | Made in |
|---|---|---|---|
| Washed Linen Duvet Cover | 200 × 200 cm (double) | Stonewashed, 165 gsm | Vilnius, Lithuania |
| Washed Linen Sheet Set | Fitted sheet plus two pillowcases | Stonewashed, 165 gsm | Vilnius, Lithuania |
| Stonewashed Linen Duvet Cover, Clay | 200 × 200 cm (double) | Stonewashed, 165 gsm | Vilnius, Lithuania |
| Linen Pillowcases | 50 × 75 cm each | Stonewashed, 165 gsm | Vilnius, Lithuania |
| Brushed Cotton Duvet Cover | 200 × 200 cm (double) | Double-brushed, 200 gsm | Guimarães, Portugal |
| Linen Duvet Cover, Slate | 200 × 200 cm (double) | Stonewashed, 185 gsm | Vilnius, Lithuania |
| Cotton Percale Sheet Set | Fitted sheet plus two pillowcases | Percale, 200 thread count | Guimarães, Portugal |
| Wool Throw | 130 × 190 cm | Brushed lambswool, 480 g | Barcelos, Portugal |
| Fringed Cotton Throw | 125 × 180 cm | Waffle-woven cotton, 320 g | Guimarães, Portugal |
| Waffle Cotton Towels | 70 × 140 cm (bath) | Waffle weave, 420 gsm | Denizli, Turkey |
| Turkish Cotton Towels | 70 × 140 cm (bath) | Combed terry, 600 gsm | Denizli, Turkey |
| Linen Bath Towels | 70 × 140 cm (bath) | Linen-cotton, 380 gsm | Vilnius, Lithuania |
| Combed Cotton Towels | 70 × 140 cm (bath) | Combed terry, 480 gsm | Denizli, Turkey |
| Washed Linen Tablecloth | 150 × 250 cm | Stonewashed, 190 gsm | Vilnius, Lithuania |
| Linen Napkins | 45 × 45 cm each | Stonewashed, 190 gsm | Vilnius, Lithuania |
| Stoneware Dinner Plates | 27 cm diameter | Matte glaze, unglazed foot | Caldas da Rainha, Portugal |
| Stoneware Serving Bowl | 28 cm diameter, 2.4 L | Matte glaze, unglazed foot | Caldas da Rainha, Portugal |
| Stoneware Mugs | 350 ml, 9 cm tall | Matte exterior, gloss interior | Caldas da Rainha, Portugal |
| Terracotta Mugs | 320 ml, 9 cm tall | Reactive glaze over red clay | Caldas da Rainha, Portugal |
| Reactive Glaze Cups | 220 ml, 7 cm tall | Reactive glaze, unglazed foot | Caldas da Rainha, Portugal |
| Speckled Stoneware Vase | 22 cm tall, 12 cm wide | Speckled matte glaze | Caldas da Rainha, Portugal |
| Stoneware Tumblers | 280 ml, 10 cm tall | Matte glaze, unglazed base | Caldas da Rainha, Portugal |
| Scented Candle | 220 g, 45-hour burn | Soy-rapeseed wax, cotton wick | Amsterdam, Netherlands |
| Ribbed Glass Candle | 280 g, 55-hour burn | Soy-rapeseed wax, twin wick | Amsterdam, Netherlands |
| Botanical Candle | 200 g, 40-hour burn | Soy wax with set botanicals | Amsterdam, Netherlands |
| Candle Duo Set | 2 × 200 g, 40 hours each | Soy-rapeseed wax, cotton wick | Amsterdam, Netherlands |
Measure your duvet, not your mattress — that is the figure that matters for a cover. If you are between sizes, email support@avenlose.com with the duvet dimensions.